Machinery Name | Make | Model | Quantity |
---|---|---|---|
TATA EXCAVATOR | EX 200 | 2003-2005 , 2007-2009 | 4 |
TATA EXCAVATOR | EX 60, 70 | 2001-2003 , 2005-2006 | 3 |
L&T KAMASTU | PC 71 | 2014 | 1 |
TATA HITACHI | EX 210 | 2007 | 1 |
KOBELCO | SK-210LC SK-350LC | 2007-2008 , 2008-2012 | 13 |
L & T KAMASTU | PC-200 350 | 2007-2010 | 7 |
JCB | 3DX | 2014 | 1 |
ROCK BREAKER WITH ATTACH EX60,71,210 PC200, 350, SK210,350 | FURUKAWA KRUPP , ATLAS COPCO, SANDVIK | 2001-2012 | 30 |
DOZER | BEML-D22 | 1999-2005 | 1 |
V-ROLLER | - | 2000-2007 | 1 |
TAURUS,HYVA,AMW | LAYLAND, TATA, AMW, MAN | 2007-2012 | 60 |
CONCRETE MIXTURE TRUCK | TATA | 2008-2009 , 2009-2010 | 5 |
SITE OFFICE PROTABLE CABIN | - | 2005-2012 | 4 |
Wheel Wash System (Water Storage Tank, Pumping System) | - | 2005-2012 | 2 |
Total station& Dumpy Level | - | 2005-2012 |
4 |
NOTE : All the machineries mentioned above are owned by M/s. I.R.Enterprises. Depending on the requirement of Project, the company can make alternate arrangement.